1. Main Parameter
| Parameter | Parameter Values | Parameter | Parameter Values |
| Pulse number | 32 | Maximum speed | 10000rpm |
| Output signal | NPN | Working voltage | 4.5--24V DC |
| A.B phase difference | 90±20° | Load current | Max25mA |
| Output low level | <0.5V | Signal duty cycle | 50%±5% |
| Response frequency | 0.2--20kHz | Output high level | >VCC-0.5V |
| Protective registration | IP67 | Working temperatuer | -30℃~120℃ |
| Connection method | 4 line | Connector | DJ7041-1.5-11 4lineTerminal Male |
| Terminal Female | DJ7041-1.5-21 or 282088-1 |
2. Connector Wiring Instruction
| Sort | Explain | Connector marking |
| 1(Red) | VCC | + |
| 2(Green) | OUT B | B |
| 3(White) | OUT A | A |
| 4(Black) | GND | - |
This series of new energy vehicle speed encoder,mainly used in automobile earbox, engine,motor and other places.
Small Size,Waterproof and dustproof.
Anti-vibration,Anti-impact,Temperature stability.
Good EMC anti-interference ability
1. Main Parameter
| Parameter | Parameter Values | Parameter | Parameter Values |
| Pulse number | 32 | Maximum speed | 10000rpm |
| Output signal | NPN | Working voltage | 4.5--24V DC |
| A.B phase difference | 90±20° | Load current | Max25mA |
| Output low level | <0.5V | Signal duty cycle | 50%±5% |
| Response frequency | 0.2--20kHz | Output high level | >VCC-0.5V |
| Protective registration | IP67 | Working temperatuer | -30℃~120℃ |
| Connection method | 4 line | Connector | DJ7041-1.5-11 4lineTerminal Male |
| Terminal Female | DJ7041-1.5-21 or 282088-1 |
2. Connector Wiring Instruction
| Sort | Explain | Connector marking |
| 1(Red) | VCC | + |
| 2(Green) | OUT B | B |
| 3(White) | OUT A | A |
| 4(Black) | GND | - |
This series of new energy vehicle speed encoder,mainly used in automobile earbox, engine,motor and other places.
Small Size,Waterproof and dustproof.
Anti-vibration,Anti-impact,Temperature stability.
Good EMC anti-interference ability
